BERLIN OPEN 2023 - International Archery Tournament |
Berlin Brandenburg Archery e.V. |
Horst-Korber Sportzentrum |
Berlin from 8th to 10th December 2023 |
Page 5 of 10 |
. |
1/16 Finale Compound Men |
Target | Name | Ends | Result | | Target | Name | Ends | Result |
1A | | Fullerton, Mathias | 150 | vs. | | 1B | | Böttcher, Stefan | 140 |
2A | | Carpenter, Adam | 145 | vs. | | 2B | | Marco, Bruno | 149 |
3A | | Willems, Stef | 145 | vs. | | 3B | | Iversen, Lucas | 144 |
4A | | Reitmeier, Filip | 140 | vs. | | 4B | | Durny, Matus | 146 |
5A | | Yamrom, Shamai | 148 | vs. | | 5B | | Juranic, Marko | 144 |
6A | | Niemeyer, Jens | 143 | vs. | | 6B | | Bramsen, Rasmus | 144 |
7A | | Jevšnik, Tim | 147 | vs. | | 7B | | Konecki, Przemysław | 146 |
8A | | Coban, Toprak Efe | 144 | vs. | | 8B | | Damsbo, Martin | 148 |
9A | | Jäätma, Robin | 147 | vs. | | 9B | | Gorczyca, Krzysztof | 145 |
10A | | Flüß, Ruven | 145 | vs. | | 10B | | Krippendorf, Tim | 146 |
11A | | Przybylski, Łukasz | 147 | vs. | | 11B | | Lehnig, Lukas | 145 |
12A | | Dieckmann, Jan | 137 | vs. | | 12B | | Buden, Domagoj | 144 |
13A | | Nuber, Noah | 143 | vs. | | 13B | | Van der Kamp, Casper | 141 |
14A | | Reule, Jelle | 142 | vs. | | 14B | | Modic, Staš | 150 |
15A | | Tjin-A-Djie, Jay | 144 | vs. | | 15B | | Brenk, Aljaz Matija | 145 |
16A | | Holgersen, Mikkel | 144 | vs. | | 16B | | Bosansky, Jozef | 150 |
. |
1/8 Finale Compound Men |
Target | Name | Ends | Result | | Target | Name | Ends | Result |
9A | | Fullerton, Mathias | 150 | vs. | | 9B | | Marco, Bruno | 147 |
10A | | Willems, Stef | 145 | vs. | | 10B | | Durny, Matus | 147 |
11A | | Yamrom, Shamai | 9 | 144 | vs. | | 11B | | Bramsen, Rasmus | 10 | 144 |
12A | | Jevšnik, Tim | 146 | vs. | | 12B | | Damsbo, Martin | 149 |
13A | | Jäätma, Robin | 148 | vs. | | 13B | | Krippendorf, Tim | 146 |
14A | | Przybylski, Łukasz | 149 | vs. | | 14B | | Buden, Domagoj | 147 |
15A | | Nuber, Noah | 144 | vs. | | 15B | | Modic, Staš | 148 |
16A | | Brenk, Aljaz Matija | 147 | vs. | | 16B | | Bosansky, Jozef | 149 |
. |
1/4 Finale Compound Men |
Target | Name | Ends | Result | | Target | Name | Ends | Result |
18A | | Fullerton, Mathias | 149 | vs. | | 18B | | Durny, Matus | 146 |
19A | | Bramsen, Rasmus | 143 | vs. | | 19B | | Damsbo, Martin | 148 |
20A | | Jäätma, Robin | 149 | vs. | | 20B | | Przybylski, Łukasz | 147 |
21A | | Modic, Staš | 147 | vs. | | 21B | | Bosansky, Jozef | 148 |
. |
Halbfinale Compound Men |
Target | Name | Ends | Result | | Target | Name | Ends | Result |
18 | | Fullerton, Mathias | 148 | vs. | | 19 | | Damsbo, Martin | 146 |
20 | | Jäätma, Robin | 144 | vs. | | 21 | | Bosansky, Jozef | 147 |
. |
Bronzefinale Compound Men |
Target | Name | Ends | Result | | Target | Name | Ends | Result |
3 | | Damsbo, Martin | 147 | vs. | | 4 | | Jäätma, Robin | 145 |
..... |
Created from Apollon-Team suported by DANAGE of Scandinavia. |
https://www.archery.berlin/de/ |
https://www.archery.berlin/de/impressum |
Created by PC-Apollon 11.2 |
Updated: 10.12.2023 / 15:20:24 |
..... |